Bd | Res | White | Res | Black |
1 | THAIS CASTILLO MORALES (1614) | DANITZA VAZQUEZ (2107) | ||
2 | LILIA POTEAT (2044) | EMMA CHENG (1581) | ||
3 | SHIMERA PAXTON (1553) | NOZIMA ARIPOVA (1967) | ||
4 | THALIA CERVANTES (1967) | CASSIE PARENT (1549) | ||
5 | SOFIA STANESCU-BELLU (1531) | VERONIKA ZILAJEVA (1901) | ||
6 | RACHAEL ENG (1887) | EVELYN CHEN (1508) | ||
7 | CHLOE WONG (1501) | SERAFINA SHOW (1879) | ||
8 | SAITHANUSRI AVIRNENI (1861) | NIGINA ARIPOVA (1456) | ||
9 | NEHA DIAS (1426) | ELLA PAPANEK (1839) | ||
10 | MAGGIE LUO (1815) | KAREN SALZGEBER (1400) | ||
11 | PEISHANIKA ARNOLD (1385) | SHAYNA PROVINE (1804) | ||
12 | NAOMI BASHKANSKY (1803) | SKYLAR HSU (1384) | ||
13 | SARAH FAITH CARSON (1347) | ANDREA BOTEZ (1803) | ||
14 | SASHA KONOVALENKO (1795) | SARVAGNA VELIDANDLA (1337) | ||
15 | BEATRICE LOW (1326) | NASTASSJA MATUS (1785) | ||
16 | AIYA CANCIO (1775) | WILLOW KATRINA LETARD (1320) | ||
17 | CHARITY CARSON (1285) | TRINA CHATTERJEE (1753) | ||
18 | KIANA HAJIARBABI (1729) | TRIYA VENKATARAJA (1268) | ||
19 | IOANA MURGULET (1228) | IRIS ZHOU (1727) | ||
20 | YASSAMIN EHSANI (1725) | RUI YANG YAN (1224) | ||
21 | MEGHANA KANCHARLA (1175) | RACHEL TAO (1719) | ||
22 | ANNAPOORNI MEIYAPPAN (1702) | ALLYSON WONG (1139) | ||
23 | ELENA ALLEN (1088) | ELVIA NATARENO (1675) | ||
24 | ANASTACIA LOPEZ SANCHEZ (1658) | TEMILOLUWA ADEROGBA (1014) | ||
25 | SHAHRZAD HAJIARBABI (953) | AINE CAROLINA LIMA (1646) | ||
26 | DIAMOND ABDUS-SHAKOOR (1638) | EMILY HOGUE (836) | ||
27 | GISELLE KIMBALL (793) | ASHLEY TAPP (1625) | ||
28 | KATHRYN THOMAS (1619) | CHARITY FARELL (unr.) |
2015 SPFGI Bughouse Championship
Sunday, July 26, 2015
1st Place
ARIZONA: Aiya Canco (AZ) & Rachael Eng (AZ), 10-0
2nd Place
CHOCOLATE: Danitza Vasquez (Puerto Rico) & Serafina Show (CA), 7-3
MINIONS: Diamond Abdus-Shakoor (OH) & Lilia Poteat (NY), 7-3
NOBODY: Thalia Cervantes (MO) & Ashley Tapp (Canada), 7-3
CASSANDREA: Andrea Botez (Canada) & Cassie Parent (IL), 7-3
3rd Place
CIA: Ella Papanek (NY) & Yassi Eshani ((NY), 6-4
NOTHING: Sasha Konovalenko ((MI) & Chloe Wong (WI), 6-4
MAGIC: Nastassja Matus (MN) & Iris Zhou (MO), 6-4
HAJIBARBIS: Kiani Hajibarbi (KS) and Shahrzad (KS), 6-4
DIAMONDS: Neha Dias (SC) & Peishanika Arnold (IN), 6-4
CV: Veronika Zilajeva (OK) & Charity Farell (OK), 6-4
4th Place
TEX MEX: Anastacia Lopez (Mexico) & Ioana Murgulet (TX), 5-5
CARSONS: Sarah Faith Carson (IA) & Charity Carson (IA), 5-5
CALIFORNIA: Evelyn Chen (GA) & Trina Chatterjee (CA), 5-5
6th Place
BUBBLES: Willow Letard (NM) & Maggie Luo (VA), 4-6
OREGON: Elena Allen (OR) & Thais Castillo Morales (Costa Rica), 4-6
MUSTANGS: Allyson Wong (CA) & Annapoorni Meiyappan (CA), 4-6
LUCKY: Skyler Hsu (MD) & Emma Cheng (OH), 4-6
MARVEL: Shayna Provine (IL) & Giselle Kimball (NV), 4-6
CHAMPIONS: Sarvagna Velidanda (AL) & Meghana Kancharla (NH), 4-6
7th Place
PEPPERMINT: Beatrice Low (CT) & Rui Yang Yan (CA), 3-7
8th Place
438ERS: Katie Thomas (KY) & Karen Salzgeber (MS), 2-8
SPARK: Emily Hogue (UT) & Aine Lima (Brazil), 2-8
9th Place
ELEPHANT-MONKEYS: Temi Aderogba (ID) & Triya Venkataraja (NC), 0-10